Programme
25th August 2022 | |
09:00 | Registration and coffee |
10:00 | Welcome |
10:10 | Lecture 1: Surgical setup & local anesthesia Speaker: Sari Pitkänen, MD, PhD Department of Dermatology, University of Helsinki, Helsinki, Finland Expected learning outcomes: - To review the instruments, consummables and other equipment used in dermatologic surgery - To review the indications for different types of local anesthetics used in dermatological surgery - To explain the effects, potential adverse effects and limitations of local anesthesia |
10:40 | Lecture 2: N2 & electricity Speaker: Gregor Jemec, MD, Prof. Department of Dermatology, Roskilde Hospital, Health Sciences Faculty, University of Copenhagen, Denmark Expected learning outcomes: - To understand the different types of electrosurgical procedures; to review their efficacy and safety precautions. - To be able to identify the correct indications for cryosurgery and to review the newest development in cryosurgical technique |
11:00 | Lecture 3: Elliptic excision - the fundamentals Speaker: Gregor Jemec, MD, Prof. Department of Dermatology, Roskilde Hospital, Health Sciences Faculty, University of Copenhagen, Denmark Expected learning outcomes: - To understand the underlying geometrical principles of simple excisions and practical considerations, in order to optimise the use of the technique. |
11:30 | Lecture 4: Elliptic excision: Refined Speaker: Robert Gniadecki, MD, Prof. Department of Dermatology, Bispebjerg University Hospital, Copenhagen, Denmark Expected learning outcomes - To review the variations of elliptic excision such as S-ellipse, M-plasty, uneven ellipse, side-to-side closure with excision of secondary standng cutaneous deformities. |
12:00-12:45 | Lunch |
12:45 | Lecture 5: Suturing techniques Speaker: John Paoli, MD, Assoc. Prof. Department of Dermatology, Sahlgrenska University Hospital, Gothenburg, Sweden Expected learning outcomes: - To review the most common suturing techniques for wound closures. |
13:15 | Lecture 6: The principles of reconstruction Speaker: Robert Gniadecki, MD, Prof. Department of Dermatology, Bispebjerg University Hospital, Copenhagen, Denmark Expected learning outcomes: - To understand the factors which determine successful closures of skin defects in the face. - To understand functional reconstruction, reconstruction of facial symmetry and prevention of unsightly scar formation. |
13:45 | Lecture 7: Achievable Flaps I Speaker: Sari Pitkänen, MD, PhD Department of Dermatology, University of Helsinki, Helsinki, Finland Expected learning outcomes: - To classify and understand the differences between advancement and rotation flaps. - To learn the techniques involved in carrying out advancement (including U-plasty, H-plasty, A-T-plasty, East-West) and rotation (including standard rotation and O-Z-plasty) flaps. |
14:15 | Interactive session 1: How would you manage the patient? Speakers: Sari Pitkänen & Gregor Jemec Expected learning outcomes: - To apply the theoretical knowledge gained from the course's previous lectures for successful planning of patient management in various clinical scenarios. - To debate the advantages and disadvantages of different surgical management options in real-life individual cases. |
14:45 | Coffee in the basement of Panum |
15:00 | Workshop: Cadaver lab session Expected learning objectives: - To practice and apply the techniques learned during the morning sessions on human cadaver skin with supervision and guidance from all the speakers. |
17:45-19:00 | Welcome Reception - wine & snacks Location: Faculty Club |
26th August 2022 | |
09:00 | Lecture 8: Nerve Blocks Speaker: John Paoli, MD, Assoc. Prof. Department of Dermatology, Sahlgrenska University Hospital, Gothenburg, Sweden Expected learning outcomes: - To learn the different nerve block techniques that can be used in the facial, genital and digital areas. - To learn the different nerve block techniques that can be used in the facial and genital areas. |
09:15 | Lecture 9: Complications and how to avoid them Speaker: Gregor Jemec, MD, Prof. Department of Dermatology, Roskilde Hospital, Health Sciences Faculty, University of Copenhagen, Denmark Expected learning outcomes: - To be able to identify the areas of the skin where the injury of vessels and nerves can occur during surgery. - To understand the correct surgical techniques use to avoid nerve injury. - To review how to avoid and manage other surgical complications (e.g. wound dehiscence, infection or scarring). |
09:45 | Lecture 10: Hidradenitis suppurativa surgery Speaker: Gregor Jemec, MD, Prof. Department of Dermatology, Roskilde Hospital, Health Sciences Faculty, University of Copenhagen, Denmark |
10:15 | Lecture 11: Nail Surgery Speaker: John Paoli, MD, Assoc. Prof. Department of Dermatology, Sahlgrenska University Hospital, Gothenburg, Sweden Expected learning outcomes: - To review the anatomy of the nail apparatus. - To be able to understand and practically perform the following procedures: nail avulsion, lateral nail biopsy, matrix biopsy. - To be able to choose the correct diagnostic and surgical procedures for benign and malignant tumors on the fingers, the toes and the nail apparatus. - To learn how to perform digital nerve blocks. |
11:00 | Coffee break |
11:15 | Lecture 12: Mohs surgery Speaker: John Paoli, MD, Assoc. Prof. Department of Dermatology, Sahlgrenska University Hospital, Gothenburg, Sweden Expected learning outcomes: - To describe the steps involved in the fresh-tissue Mohs micrographic surgery technique. - To review the main indications for Mohs micrographic surgery in Europe. - To discuss the main advantages and disadvantages of Mohs micrographic surgery. |
11:45 | Lecture 13: Achievable Flaps and Skin Grafts II Speakers: Roberts Gniadecki, MD, Prof. & John Paoli, MD, Assoc. Prof. Expected learning outcomes: - To learn the techniques involved in carrying out transposition flaps (including Rhombic, Finger or banner-type and Bilobed) - To describe the split and full thickness skin grafts, their indications, their advantages and disadvantages and their potential complications. |
12:15 | Lunch |
13:00 | Interactive session 2: How would you reconstruct? Speakers: John Paoli & Robert Gniadecki Expected learning outcomes: - To apply the theoretical knowledge gained from the course's previous lectures for successful planning of defect reconstruction in various anatomical areas. - To debate the advantages and disadvantages of different reconstructive techniques in real-life individual cases. |
13:45 | Coffee in the basement of Panum |
14:00 | Workshop: Cadaver lab session Expected learning objectives: - To practice and apply the techniques learned during the morning sessions on human cadaver skin with supervision and guidance from all the speakers. |
16:30 | Thank you and goodbye |